Features
TechnicalSpecifications
Body Dimensions
Body Dimensions
| Length | 1829 mm |
|---|---|
| Width | 707 mm |
| Height | 1167 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 171 mm |
| Kerb Weight | 108 Kg |
| Seat Length | 708 mm |
| Fuel Tank Capacity | 5.3 L |
Engine
| Type | Fan Cooled, 4 Stroke, SI Engine |
|---|---|
| Displacement | 124 cc |
| Max Net Power | 6.07 kW @ 6000 rpm |
| Max Net Torque | 10.3 Nm @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 50.0 X 63.1 mm |
| Compression Ratio | 10:1 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | Kick/Self |
Transmission
| Clutch Type | Automatic (V-matic) |
|---|
Tyres & Brakes
| Tyre Size & Type (Front) | 90/90-12 54J Tubeless |
|---|---|
| Tyre Size & Type (Rear) | 90/100-10 53J Tubeless |
| Brake Type & Size (Front) | Disc-190 mm, Drum-130 mm |
| Brake Type & Size (Rear) | Drum-130 mm |
Frame and Suspension
| Frame Type | Under Bone |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable, Spring Loaded, Hydraulic Type |
Electricals
| Battery | 12V, 5.0 Ah |
|---|---|
| Head Lamp | LED, DC |
Price
| Model | Show Room Price |
|---|---|
| Grazia Sports Edition |