Features
TechnicalSpecifications
Body Dimensions
Body Dimensions
| Dimension (LxWxH) | 2307 mm x 963 mm x 1523 mm |
|---|---|
| Wheelbase | 1558 mm |
| Kerb Weight | 249 kg |
| Ground Clearence | 210 mm |
| Seat Height | 830mm-810mm (Adjustable) |
| Fuel Tank Capacity | 24.5 Ltrs |
Engine
| Type | Liquid-cooled, 4 Stroke, SI Engine |
|---|---|
| No of Cyclinders | 2 |
| Valve System | Overhead Camshaft (OHC) Type |
| Displacement | 1082.96 cc |
| Max Power | 73.0 kW @ 7500 rpm |
| Max Torque | 103 N-m @ 6000 rpm |
| Fuel System | Fuel Injection |
| Bore X Stroke | 92.000 x 81.455 |
| Compression Ratio | 10.0:1 |
Transmission
| Clutch Type | 2 Multiplate Wet Clutches |
|---|---|
| Gear Box (Type) | Automatic Dual Clutch Transmission |
| No of Gears | 6 |
Tyres & Brakes
| Tyre Size (Front) | 90/90-21M/C (54H) |
|---|---|
| Tyre Size (Rear) | 150/70R18M/C (70H) |
| ABS System Type | ABS 2-Channel with rear ABS Off Switch |
| Brake Type & Size (Front) | Hydraulic Double Disc 39.6 cm2 |
| Brake Type & Size (Rear) | Hydraulic Disc 30.6 cm2 |
Frame and Suspension
| Frame Type | Semi Double Cradle |
|---|---|
| Front Suspension (Type) | Telescopic |
| Rear Suspension (Type) | Pro-Link |
Electricals
| Battery Type | Lithium Ion |
|---|---|
| Battery Rating (Ah) | 12V, 6Ah |
| Head Lamp | LED |
Price
| Model | Show Room Price |
|---|---|