Features
TechnicalSpecifications
Body Dimensions
Body Dimensions
| Length | 1850mm |
|---|---|
| Width | 707mm |
| Height | 1170mm |
| Wheel Base | 1260mm |
| Ground Clearance | 169mm |
| Seat Length | 712mm |
| Kerb Weight | 111kg |
| Fuel Tank Capacity | 5.3L |
Engine
| Clutch Type | Automatic |
|---|---|
| Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 124 cc |
| Max Net Power | 6.10 kW @ 6500 rpm |
| Max Net Torque | 10.3 Nm @ 5000 rpm |
| Bore | 50.0mm |
| Stroke | 63.1mm |
| Fuel System | PGM-Fi |
| Compression Ratio | 10.0±0.2 |
| Air Filter Type | Viscous paper filter |
| Starting Method | Kick/self |
Transmission
Tyres & Brakes
| Tyre Size (Front) | 90/90-12 54J |
|---|---|
| Tyre Size (Rear) | 90/100-10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Disc 190mm |
| Brake Type & Size (Rear) | Drum 130mm |
Frame and Suspension
| Frame Type | Under Bone |
|---|---|
| Front | Telescopic |
| Rear | 3-Step Adjustable Spring Loaded Hydraulic |
Electricals
| Battery | 5.0 Ah |
|---|---|
| Headlamp | LED |
| Battery | 5.0 Ah |
| Headlamp | LED |
Price
| Model | Show Room Price |
|---|---|
| ACTIVA 125 STD | ACTIVA 125 ALLOY | ACTIVA 125 DLX |