Features
TechnicalSpecifications
Body Dimensions
Body Dimensions
| Length | 2020 mm |
|---|---|
| Width | 751 mm |
| Height | 1116 mm |
| Wheel Base | 1278 mm |
| Ground Clearance | 163 mm |
| Kerb Weight | 115 kg |
| Seat Length | 690 mm |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 9 L |
Engine
| Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
|---|---|
| Displacement | 109.51 cc |
| Max Engine Output | 6.47 kW @7500 rpm |
| Max Torque | 9.30 N-m @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 47 x 63.121 mm |
| Compression Ratio | 10.1:1 |
| Starting Method | Self/Kick |
Transmission
| Clutch Type | Multiplate Wet Clutch |
|---|---|
| No. of Gears | 4 Gear |
Tyres & Brakes
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
|---|---|
| Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
| Brake Type & Size (Rear) | Drum-130 mm |
Frame and Suspension
| Frame Type | Diamond Type |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
Electricals
| Battery | 12V, 5Ah |
|---|---|
| Headlamp | Halogen Bulb, DC |
Price
| Model | Show Room Price |
|---|---|
| LIVO DRUM | LIVO DISC |