Features
TechnicalSpecifications
Body Dimensions
Body Dimensions
| Carburation | PGM-FI |
|---|---|
| Fuel Tank Capacity | 16.2 litres |
| Dimensions (L x W x H) | 2120mm x 789mm x 1090mm |
| Wheelbase | 1455mm |
| Seat Height | 830mm |
| Ground Clearance | 135mm |
| Kerb Weight | 213kg |
Engine
| Type | Liquid-cooled, DOHC In-line 4 cylinder |
|---|---|
| Valves per cylinder | 4 |
| Engine Displacement (cm³) | 998cc |
| Bore x Stroke (mm) | 75mm x 56.5mm |
| Compression Ratio | 11.6:1 |
| Max. Power Output | 107kW @ 10,500rpm |
| Max. Torque | 104Nm @ 8,250rpm |
Transmission
| Clutch Type | Wet, multiplate clutch |
|---|---|
| Transmission Type | 6-speed |
| Final Drive | Chain |
Tyres & Brakes
| Rim Size Front | Cast aluminium |
|---|---|
| Rim Size Rear | Cast aluminium |
| Tyres Front | 120/70 ZR17 M/C (58W) |
| Tyres Rear | 190/55 ZR17 M/C (75W) |
| ABS System Type | 2 Channel |
| Front | 310mm double disc |
| Rear | 256mm single disc |
Frame and Suspension
| Type | Steel mono backbone |
|---|---|
| Type Front | Showa SFF-BP USD fork |
| Type Rear | Showa BRFC (Balance Free Rear Cushion) |
Electricals
| Starter | Electric |
|---|---|
| Battery Capacity | 12V/8.6AH |
| Instruments | LCD |
| Headlight | LED |
| Taillight | LED |
Price
| Model | Show Room Price |
|---|---|