Features
TechnicalSpecifications
Body Dimensions
Body Dimensions
Length X Width X Height | 1829mm X 707mm X 1167mm |
---|---|
Wheel Base | 1260mm |
Ground Clearance | 171mm |
Kerb Weight | 108kg |
Seat Length | 708mm |
Fuel Tank Capacity | 5.3L |
Engine
Type | Fan Cooled, 4 Stroke, SI Engine |
---|---|
Displacement | 124cc |
Max Engine Output | 6.07 Kw @ 6000 rpm |
Max Torque | 10.3 N-m @ 5000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 X 63.1mm |
Compression Ratio | 10:1 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/self |
Transmission
Clutch Type | Automatic (V-matic) |
---|
Tyres & Brakes
Tyre Size (Front) | 90/90-12 54J |
---|---|
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc-190 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Frame and Suspension
Frame Type | Under Bone |
---|---|
Front Suspension | Telescopic |
Rear Suspension | 3 Step Adjustable, Spring Loaded Hydraulic Type |
Electricals
Battery | 12V, 5.0 Ah |
---|---|
Head lamp | LED, DC |

Price
Model | Show Room Price |
---|---|
GRAZIA DRUM | GRAZIA DISC |