Features
TechnicalSpecifications
Body Dimensions
Body Dimensions
Length | 1833 mm |
---|---|
Width | 697 mm |
Height | 1156 mm |
Wheel Base | 1260 mm |
Ground Clearance | 171 mm |
Seat Length | 692 mm |
Kerb Weight | 107 kg |
Fuel Tank capacity | 5.3 L |
Engine
Type | Fan Cooled, 4 Stroke, SI Engine |
---|---|
Displacement | 109.51 cc |
Max Net Power | 5.73 kW @ 8000 rpm |
Max Net Torque | 8.79 N-m @ 5250 rpm |
Bore | 47.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0±0.2 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/Self |
Transmission
Clutch Type | Automatic |
---|
Tyres & Brakes
Tyre Size (Front) | 90/90-12 54J |
---|---|
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Drum-130 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Frame and Suspension
Frame Type | Under Bone |
---|---|
Front | Telescopic |
Rear | 3-Step Adjustable Spring Loaded Hydraulic |
Electricals
Battery | 3.0 Ah |
---|---|
Head Lamp | LED |

Price
Model | Show Room Price |
---|---|
Activa 20th Year Anniversary Edition STD | Activa 20th Year Anniversary Edition DLX |